Versions ALU-PRIMUS profile LP100/H35

order number ALU-PRIMUS
mill-finished
order number ALU-PRIMUS
naturally anodized
order number ALU-PRIMUS
W010 painted in RAL7035
order number ALU-PRIMUS
W020 powder-coated in RAL 9005
order number ALU-PRIMUS
coated according to
price group (PG1)
order number ALU-PRIMUS
coated according to
price group (PG2)
profile length
0823501000 0821001000 0823501000/W010 0823501000/W020 0823501000/PG1 0823501000/PG2 from 1.97 inch to 3.94 inch
0823501500 0821001500 0823501500/W010 0823501500/W020 0823501500/PG1 0823501500/PG2 from 3.98 inch to 5.91 inch
0823502000 0821002000 0823502000/W010 A0823502000-W020 0823502000/PG1 0823502000/PG2 from 5.94 inch to 7.87 inch
0823502500 0821002500 0823502500/W010 0823502500/W020 0823502500/PG1 0823502500/PG2 from 7.91 inch to 9.84 inch
0823503000 0821003000 0823503000/W010 0823503000/W020 0823503000/PG1 0823503000/PG2 from 9.88 inch to 11.81 inch
0823503500 0821003500 0823503500/W010 0823503500/W020 0823503500/PG1 0823503500/PG2 from 11.85 inch to 13.78 inch
0823504000 0821004000 0823504000/W010 0823504000/W020 0823504000/PG1 0823504000/PG2 from 13.82 inch to 15.75 inch
0823505000 0821005000 0823505000/W010 0823505000/W020 0823505000/PG1 0823505000/PG2 from 15.79 inch to 19.69 inch
0823506000 0821006000 0823506000/W010 0823506000/W020 0823506000/PG1 0823506000/PG2 from 19.72 inch to 23.62 inch
0823507000 0821007000 0823507000/W010 0823507000/W020 0823507000/PG1 0823507000/PG2 from 23.66 inch to 27.56 inch
0823508000 0821008000 0823508000/W010 0823508000/W020 0823508000/PG1 0823508000/PG2 from 27.6 inch to 31.5 inch
0823509000 0821009000 0823509000/W010 0823509000/W020 0823509000/PG1 0823509000/PG2 from 31.54 inch to 35.43 inch
0823510000 0821010000 0823510000/W010 0823510000/W020 0823510000/PG1 0823510000/PG2 from 35.47 inch to 39.37 inch
0823515000 0821015000 - - - - from 59.06 inch
0823530000 0821030000 - - - - from 118.11 inch