Note: Preference types are in bold print order number.
order number | description |
1280001690 | acryl glass, crystal clear 0.1 inch thick |
1280001153 | acryl glass, crystal clear, 0.12 inch thick |
0600101724 | membrane keyboard T9.11, 9 buttons, 3x3 matrix, front foil 4 colors, arrows to the left |
0600201724 | membrane keyboard T9.12, 9 buttons, 3x3 matrix, front foil 4 colors, arrows to the right |
0600101718 | membrane keyboard T18.11, 18 buttons, 3x6 matrix, 1 button extra, front foil 3 colors |
0600001724 | safety shutdown mat T9.10, 9 buttons, 3x3 matrix |
0600001718 | safety shutdown mat T18.10, 18 buttons, 3x6 matrix, 1 button extra |
9030007736 | foil direct plug, 6-pin, angled, raster 0.1 inch |
9030006369 | foil direct plug, 8-pin, angled, raster 0.1 inch |
1280000973 | aluminum-plate, for LCDs from NEC and UNIPAC (window in the middle), SHARP (window right/left) |
1280001151 | aluminum-plate, for LCDs from PHILIPS and SAMSUNG (window in the middle), NANYA (window right/left) |
At the aluminum plates the drillings for the attachment of the plate at the enclosure top part and the drillings for the attachment of the LCD are intended. The drillings for the attachment of the controllers are customized and can be planned starting 25 pieces – price on request | |
1280000974 | plug-angle-plate, 0.04 inch, for plug, without openings |
1280106602 | gasket kit for KT10,4” |
9120006706 | support band for LCD, 0.39 inch x 0.2 inch x 0.02 inch per role |
9120010317 | support band for LCD, 0.39 inch x 0.2 inch x 0.04 inch per role |
9050006707 | globe joint head |