Versions ALU-OPTIMA profile LP130/H60

order number ALU-OPTIMA
mill-finished
order number ALU-OPTIMA
naturally anodized
order number ALU-OPTIMA
W010 painted in RAL7035
order number ALU-OPTIMA
W020 powder-coated in RAL 9005
order number ALU-OPTIMA
coated according to
price group (PG1)
order number ALU-OPTIMA
coated according to
price group (PG2)
profile length
0993501000 0991001000 0993501000/W010 0993501000/W020 0993501000/PG1 0993501000/PG2 from 1.97 inch to 3.94 inch
0993501500 0991001500 0993501500/W010 0993501500/W020 0993501500/PG1 0993501500/PG2 from 3.98 inch to 5.91 inch
0993502000 0991002000 0993502000/W010 0993502000/W020 0993502000/PG1 0993502000/PG2 from 5.94 inch to 7.87 inch
0993502500 0991002500 0993502500/W010 0993502500/W020 0993502500/PG1 0993502500/PG2 from 7.91 inch to 9.84 inch
0993503000 0991003000 0993503000/W010 0993503000/W020 0993503000/PG1 0993503000/PG2 from 9.88 inch to 11.81 inch
0993503500 0991003500 0993503500/W010 0993503500/W020 0993503500/PG1 0993503500/PG2 from 11.85 inch to 13.78 inch
0993504000 0991004000 0993504000/W010 0993504000/W020 0993504000/PG1 0993504000/PG2 from 13.82 inch to 15.75 inch
0993505000 0991005000 0993505000/W010 0993505000/W020 0993505000/PG1 0993505000/PG2 from 15.79 inch to 19.69 inch
0993506000 0991006000 0993506000/W010 0993506000/W020 0993506000/PG1 0993506000/PG2 from 19.72 inch to 23.62 inch
0993507000 0991007000 0993507000/W010 0993507000/W020 0993507000/PG1 0993507000/PG2 from 23.66 inch to 27.56 inch
0993508000 0991008000 0993508000/W010 0993508000/W020 0993508000/PG1 0993508000/PG2 from 27.6 inch to 31.5 inch
0993509000 0991009000 0993509000/W010 0993509000/W020 0993509000/PG1 0993509000/PG2 from 31.54 inch to 35.43 inch
0993510000 0991010000 0993510000/W010 0993510000/W020 0993510000/PG1 0993510000/PG2 from 35.47 inch to 39.37 inch
0993515000 0991015000 - - - - from 59.06 inch
0993530000 0991030000 - - - - from 118.11 inch