Versions ALU-PRIMUS profile LP100/H60

order number ALU-PRIMUS
mill-finished
order number ALU-PRIMUS
naturally anodized
order number ALU-PRIMUS
W010 painted in RAL7035
order number ALU-PRIMUS
W020 powder-coated in RAL 9005
order number ALU-PRIMUS
coated according to
price group (PG1)
order number ALU-PRIMUS
coated according to
price group (PG2)
profile length
0763501000 0761001000 0763501000/W010 A0763501000-W020 0763501000/PG1 0763501000/PG2 from 1.97 inch to 3.94 inch
0763501500 0761001500 0763501500/W010 0763501500/W020 0763501500/PG1 0763501500/PG2 from 3.98 inch to 5.91 inch
0763502000 0761002000 0763502000/W010 0763502000/W020 0763502000/PG1 0763502000/PG2 from 5.94 inch to 7.87 inch
0763502500 0761002500 0763502500/W010 0763502500/W020 0763502500/PG1 0763502500/PG2 from 7.91 inch to 9.84 inch
0763503000 0761003000 0763503000/W010 0763503000/W020 0763503000/PG1 0763503000/PG2 from 9.88 inch to 11.81 inch
0763503500 0761003500 0763503500/W010 0763503500/W020 0763503500/PG1 0763503500/PG2 from 11.85 inch to 13.78 inch
0763504000 0761004000 0763504000/W010 0763504000/W020 0763504000/PG1 0763504000/PG2 from 13.82 inch to 15.75 inch
0763505000 0761005000 0763505000/W010 0763505000/W020 0763505000/PG1 0763505000/PG2 from 15.79 inch to 19.69 inch
0763506000 0761006000 0763506000/W010 0763506000/W020 0763506000/PG1 0763506000/PG2 from 19.72 inch to 23.62 inch
0763507000 0761007000 0763507000/W010 0763507000/W020 0763507000/PG1 0763507000/PG2 from 23.66 inch to 27.56 inch
0763508000 0761008000 0763508000/W010 0763508000/W020 0763508000/PG1 0763508000/PG2 from 27.6 inch to 31.5 inch
0763509000 0761009000 0763509000/W010 0763509000/W020 0763509000/PG1 0763509000/PG2 from 31.54 inch to 35.43 inch
0763510000 0761010000 0763510000/W010 0763510000/W020 0763510000/PG1 0763510000/PG2 from 35.47 inch to 39.37 inch
0763515000 0761015000 - - - - from 59.06 inch
0763530000 0761030000 - - - - from 118.11 inch