Versions accessories alu-front panel for OPTIMA LP160 to insert

order number alu-front panel
naturally anodized (SK blank)
s=0.08 inch
order number alu-front panel
painted in RAL 7035
s=0.08 inch
order number alu-front panel
powder-coated in RAL9005
s=0.08 inch
order number ALU-OPTIMA
coated according to price group 1 (PG1)
s=0.08 inch
order number ALU-OPTIMA
coated according to price group 2 (PG2)
s=0.08 inch
length profile
4872001000 4872001000/W010 4872001000/W020 4872001000/PG1 4872001000/PG2 from 1.97 inch to 3.94 inch
4872002000 4872002000/W010 4872002000/W020 4872002000/PG1 4872002000/PG2 from 3.98 inch to 7.87 inch
4872003000 4872003000/W010 4872003000/W020 4872003000/PG1 4872003000/PG2 from 7.91 inch to 11.81 inch
4872004000 4872004000/W010 4872004000/W020 4872004000/PG1 4872004000/PG2 from 11.85 inch to 15.75 inch
4872005000 4872005000/W010 4872005000/W020 4872005000/PG1 4872005000/PG2 from 15.79 inch to 19.69 inch
4872006000 4872006000/W010 4872006000/W020 4872006000/PG1 4872006000/PG2 from 19.72 inch to 23.62 inch
4872007000 4872007000/W010 4872007000/W020 4872007000/PG1 4872007000/PG2 from 23.66 inch to 27.56 inch
4872008000 4872008000/W010 A4872008000-W020 4872008000/PG1 4872008000/PG2 from 27.6 inch to 31.5 inch
4872009000 4872009000/W010 4872009000/W020 4872009000/PG1 4872009000/PG2 from 31.54 inch to 35.43 inch
4872010000 4872010000/W010 4872010000/W020 4872010000/PG1 4872010000/PG2 from 35.47 inch to 39.37 inch
Please notice: Front panels must be
0.08 inch longer than the profile because of the front plate groove !!!