Versions ALU-OPTIMA profile LP130/H50

order number ALU-OPTIMA
mill-finished
order number ALU-OPTIMA
naturally anodized
order number ALU-OPTIMA
W010 painted in RAL7035
order number ALU-OPTIMA
W020 powder-coated in RAL 9005
order number ALU-OPTIMA
coated according to
price group (PG1)
order number ALU-OPTIMA
coated according to
price group (PG2)
profile length
0793501000 0791001000 0793501000/W010 0793501000/W020 0793501000/PG1 0793501000/PG2 from 1.97 inch to 3.94 inch
0793501500 0791001500 0793501500/W010 A0793501500-W020 0793501500/PG1 0793501500/PG2 from 3.98 inch to 5.91 inch
0793502000 0791002000 0793502000/W010 0793502000/W020 0793502000/PG1 0793502000/PG2 from 5.94 inch to 7.87 inch
0793502500 0791002500 0793502500/W010 0793502500/W020 0793502500/PG1 0793502500/PG2 from 7.91 inch to 9.84 inch
0793503000 0791003000 0793503000/W010 0793503000/W020 0793503000/PG1 0793503000/PG2 from 9.88 inch to 11.81 inch
0793503500 0791003500 0793503500/W010 0793503500/W020 0793503500/PG1 0793503500/PG2 from 11.85 inch to 13.78 inch
0793504000 0791004000 0793504000/W010 0793504000/W020 0793504000/PG1 0793504000/PG2 from 13.82 inch to 15.75 inch
0793505000 0791005000 0793505000/W010 0793505000/W020 0793505000/PG1 0793505000/PG2 from 15.79 inch to 19.69 inch
0793506000 0791006000 0793506000/W010 0793506000/W020 0793506000/PG1 0793506000/PG2 from 19.72 inch to 23.62 inch
0793507000 0791007000 0793507000/W010 0793507000/W020 0793507000/PG1 0793507000/PG2 from 23.66 inch to 27.56 inch
0793508000 0791008000 0793508000/W010 0793508000/W020 0793508000/PG1 0793508000/PG2 from 27.6 inch to 31.5 inch
0793509000 0791009000 0793509000/W010 0793509000/W020 0793509000/PG1 0793509000/PG2 from 31.54 inch to 35.43 inch
0793510000 0791010000 0793510000/W010 0793510000/W020 0793510000/PG1 0793510000/PG2 from 35.47 inch to 39.37 inch
0793515000 0791015000 - - - - from 59.06 inch
0793530000 0791030000 - - - - from 118.11 inch