Versions ALU-OPTIMA profile LP100/H60

order number ALU-OPTIMA
mill-finished
order number ALU-OPTIMA
naturally anodized
order number ALU-OPTIMA
W010 painted in RAL7035
order number ALU-OPTIMA
W020 powder-coated in RAL 9005
order number ALU-OPTIMA
coated according to
price group (PG1)
order number ALU-OPTIMA
coated according to
price group (PG2)
profile length
0773501000 0771001000 0773501000/W010 0773501000/W020 0773501000/PG1 0773501000/PG2 from 1.97 inch to 3.94 inch
0773501500 0771001500 0773501500/W010 A0773501500-W020 0773501500/PG1 0773501500/PG2 from 3.98 inch to 5.91 inch
0773502000 0771002000 0773502000/W010 0773502000/W020 0773502000/PG1 0773502000/PG2 from 5.94 inch to 7.87 inch
0773502500 0771002500 0773502500/W010 0773502500/W020 0773502500/PG1 0773502500/PG2 from 7.91 inch to 9.84 inch
0773503000 0771003000 0773503000/W010 0773503000/W020 0773503000/PG1 0773503000/PG2 from 9.88 inch to 11.81 inch
0773503500 0771003500 0773503500/W010 0773503500/W020 0773503500/PG1 0773503500/PG2 from 11.85 inch to 13.78 inch
0773504000 0771004000 0773504000/W010 0773504000/W020 0773504000/PG1 0773504000/PG2 from 13.82 inch to 15.75 inch
0773505000 0771005000 0773505000/W010 0773505000/W020 0773505000/PG1 0773505000/PG2 from 15.79 inch to 19.69 inch
0773506000 0771006000 0773506000/W010 0773506000/W020 0773506000/PG1 0773506000/PG2 from 19.72 inch to 23.62 inch
0773507000 0771007000 0773507000/W010 0773507000/W020 0773507000/PG1 0773507000/PG2 from 23.66 inch to 27.56 inch
0773508000 0771008000 0773508000/W010 0773508000/W020 0773508000/PG1 0773508000/PG2 from 27.6 inch to 31.5 inch
0773509000 0771009000 0773509000/W010 0773509000/W020 0773509000/PG1 0773509000/PG2 from 31.54 inch to 35.43 inch
0773510000 0771010000 0773510000/W010 0773510000/W020 0773510000/PG1 0773510000/PG2 from 35.47 inch to 39.37 inch
0773515000 0771015000 - - - - from 59.06 inch
0773530000 0771030000 - - - - from 118.11 inch