Versions accessories alu-front panel for OPTIMA LP100 to insert

order number alu-front panel
naturally anodized (SK blank)
s=0.08 inch
order number alu-front panel
painted in RAL 7035
s=0.08 inch
order number alu-front panel
powder-coated in RAL9005
s=0.08 inch
order number ALU-OPTIMA
coated according to price group 1 (PG1)
s=0.08 inch
order number ALU-OPTIMA
coated according to price group 2 (PG2)
s=0.08 inch
length profile
4832001000 4832001000/W010 4832001000/W020 4832001000/PG1 4832001000/PG2 from 1.97 inch to 3.94 inch
4832002000 4832002000/W010 4832002000/W020 4832002000/PG1 4832002000/PG2 from 3.98 inch to 7.87 inch
4832003000 4832003000/W010 4832003000/W020 4832003000/PG1 4832003000/PG2 from 7.91 inch to 11.81 inch
4832004000 4832004000/W010 4832004000/W020 4832004000/PG1 4832004000/PG2 from 11.85 inch to 15.75 inch
4832005000 4832005000/W010 4832005000/W020 4832005000/PG1 4832005000/PG2 from 15.79 inch to 19.69 inch
4832006000 4832006000/W010 4832006000/W020 4832006000/PG1 4832006000/PG2 from 19.72 inch to 23.62 inch
4832007000 4832007000/W010 4832007000/W020 4832007000/PG1 4832007000/PG2 from 23.66 inch to 27.56 inch
4832008000 4832008000/W010 4832008000/W020 4832008000/PG1 4832008000/PG2 from 27.6 inch to 31.5 inch
4832009000 4832009000/W010 4832009000/W020 4832009000/PG1 4832009000/PG2 from 31.54 inch to 35.43 inch
4832010000 4832010000/W010 4832010000/W020 4832010000/PG1 4832010000/PG2 from 35.47 inch to 39.37 inch
Please notice: Front panels must be
0.08 inch longer than the profile because of the front plate groove !!!