Versions ALU-OPTIMA profile LP100/H45

order number ALU-OPTIMA
mill-finished
order number ALU-OPTIMA
naturally anodized
order number ALU-OPTIMA
W010 painted in RAL7035
order number ALU-OPTIMA
W020 powder-coated in RAL 9005
order number ALU-OPTIMA
coated according to
price group (PG1)
order number ALU-OPTIMA
coated according to
price group (PG2)
profile length
0813501000 0811001000 0813501000/W010 0813501000/W020 0813501000/PG1 0813501000/PG2 from 1.97 inch to 3.94 inch
0813501500 0811001500 0813501500/W010 A0813501500-W020 0813501500/PG1 0813501500/PG2 from 3.98 inch to 5.91 inch
0813502000 0811002000 0813502000/W010 0813502000/W020 0813502000/PG1 0813502000/PG2 from 5.94 inch to 7.87 inch
0813502500 0811002500 0813502500/W010 0813502500/W020 0813502500/PG1 0813502500/PG2 from 7.91 inch to 9.84 inch
0813503000 0811003000 0813503000/W010 0813503000/W020 0813503000/PG1 0813503000/PG2 from 9.88 inch to 11.81 inch
0813503500 0811003500 0813503500/W010 0813503500/W020 0813503500/PG1 0813503500/PG2 from 11.85 inch to 13.78 inch
0813504000 0811004000 0813504000/W010 0813504000/W020 0813504000/PG1 0813504000/PG2 from 13.82 inch to 15.75 inch
0813505000 0811005000 0813505000/W010 0813505000/W020 0813505000/PG1 0813505000/PG2 from 15.79 inch to 19.69 inch
0813506000 0811006000 0813506000/W010 0813506000/W020 0813506000/PG1 0813506000/PG2 from 19.72 inch to 23.62 inch
0813507000 0811007000 0813507000/W010 0813507000/W020 0813507000/PG1 0813507000/PG2 from 23.66 inch to 27.56 inch
0813508000 0811008000 0813508000/W010 0813508000/W020 0813508000/PG1 0813508000/PG2 from 27.6 inch to 31.5 inch
0813509000 0811009000 0813509000/W010 0813509000/W020 0813509000/PG1 0813509000/PG2 from 31.54 inch to 35.43 inch
0813510000 0811010000 0813510000/W010 0813510000/W020 0813510000/PG1 0813510000/PG2 from 35.47 inch to 39.37 inch
0813515000 0811015000 - - - - from 59.06 inch
0813530000 0811030000 - - - - from 118.11 inch