Versions ALU-PRIMUS profile LP160/H60

order number ALU-PRIMUS,mill-finished order number ALU-PRIMUS, naturally anodized order number ALU-PRIMUS, W010, painted in RAL7035 order number ALU-PRIMUS, W020 powder-coated in RAL 9005 order number ALU-PRIMUS, coated according to
price group (PG1)
order number ALU-PRIMUS, coated according to
price group (PG2)
profile length
0863501000 0861001000 0863501000/W010 0863501000/W020 0863501000/PG1 0863501000/PG2 from 1.97 inch to 3.94 inch
0863501500 0861001500 0863501500/W010 0863501500/W020 0863501500/PG1 0863501500/PG2 from 3.98 inch to 5.91 inch
0863502000 0861002000 0863502000/W010 A0863502000-W020 0863502000/PG1 0863502000/PG2 from 5.94 inch to 7.87 inch
0863502500 0861002500 0863502500/W010 0863502500/W020 0863502500/PG1 0863502500/PG2 from 7.91 inch to 9.84 inch
0863503000 0861003000 0863503000/W010 0863503000/W020 0863503000/PG1 0863503000/PG2 from 9.88 inch to 11.81 inch
0863503500 0861003500 0863503500/W010 0863503500/W020 0863503500/PG1 0863503500/PG2 from 11.85 inch to 13.78 inch
0863504000 0861004000 0863504000/W010 0863504000/W020 0863504000/PG1 0863504000/PG2 from 13.82 inch to 15.75 inch
0863505000 0861005000 0863505000/W010 0863505000/W020 0863505000/PG1 0863505000/PG2 from 15.79 inch to 19.69 inch
0863506000 0861006000 0863506000/W010 0863506000/W020 0863506000/PG1 0863506000/PG2 from 19.72 inch to 23.62 inch
0863507000 0861007000 0863507000/W010 0863507000/W020 0863507000/PG1 0863507000/PG2 from 23.66 inch to 27.56 inch
0863508000 0861008000 0863508000/W010 0863508000/W020 0863508000/PG1 0863508000/PG2 from 27.6 inch to 31.5 inch
0863509000 0861009000 0863509000/W010 0863509000/W020 0863509000/PG1 0863509000/PG2 from 31.54 inch to 35.43 inch
0863510000 0861010000 0863510000/W010 0863510000/W020 0863510000/PG1 0863510000/PG2 from 35.47 inch to 39.37 inch
0863515000 0861015000 - - - - from 59.06 inch
0863530000 0861030000 - - - - from 118.11 inch