Versions ALU-PRIMUS profile LP130/H60

order number ALU-PRIMUS
mill-finished
order number ALU-PRIMUS
naturally anodized
order number ALU-PRIMUS, W010
painted in RAL7035
order number ALU-PRIMUS
W020 powder-coated in RAL 9005
order number ALU-PRIMUS
coated according to
price group (PG1)
order number ALU-PRIMUS
coated according to
price group (PG2)
profile length
0963501000 0961001000 0963501000/W010 0963501000/W020 0963501000/PG1 0963501000/PG2 from 1.97 inch to 3.94 inch
0963501500 0961001500 0963501500/W010 A0963501500-W020 0963501500/PG1 0963501500/PG2 from 3.98 inch to 5.91 inch
0963502000 0961002000 0963502000/W010 0963502000/W020 0963502000/PG1 0963502000/PG2 from 5.94 inch to 7.87 inch
0963502500 0961002500 0963502500/W010 0963502500/W020 0963502500/PG1 0963502500/PG2 from 7.91 inch to 9.84 inch
0963503000 0961003000 0963503000/W010 0963503000/W020 0963503000/PG1 0963503000/PG2 from 9.88 inch to 11.81 inch
0963503500 0961003500 0963503500/W010 0963503500/W020 0963503500/PG1 0963503500/PG2 from 11.85 inch to 13.78 inch
0963504000 0961004000 0963504000/W010 0963504000/W020 0963504000/PG1 0963504000/PG2 from 13.82 inch to 15.75 inch
0963505000 0961005000 0963505000/W010 0963505000/W020 0963505000/PG1 0963505000/PG2 from 15.79 inch to 19.69 inch
0963506000 0961006000 0963506000/W010 0963506000/W020 0963506000/PG1 0963506000/PG2 from 19.72 inch to 23.62 inch
0963507000 0961007000 0963507000/W010 0963507000/W020 0963507000/PG1 0963507000/PG2 from 23.66 inch to 27.56 inch
0963508000 0961008000 0963508000/W010 0963508000/W020 0963508000/PG1 0963508000/PG2 from 27.6 inch to 31.5 inch
0963509000 0961009000 0963509000/W010 0963509000/W020 0963509000/PG1 0963509000/PG2 from 31.54 inch to 35.43 inch
0963510000 0961010000 0963510000/W010 0963510000/W020 0963510000/PG1 0963510000/PG2 from 35.47 inch to 39.37 inch
0963515000 0961015000 - - - - from 59.06 inch
0963530000 0961030000 - - - - from 118.11 inch