Versions ALU-PRIMUS profile LP130/H50

order number ALU-PRIMUS
mill-finished
order number ALU-PRIMUS
naturally anodized
order number ALU-PRIMUS
W010, painted in RAL7035
order number ALU-PRIMUS
W020 powder-coated in RAL 9005
order number ALU-PRIMUS
coated according to
price group (PG1)
order number ALU-PRIMUS
coated according to
price group (PG2)
profile length
0783501000 0781001000 0783501000/W010 0783501000/W020 0783501000/PG1 0783501000/PG2 from 1.97 inch to 3.94 inch
0783501500 0781001500 0783501500/W010 A0783501500-W020 0783501500/PG1 0783501500/PG2 from 3.98 inch to 5.91 inch
0783502000 0781002000 0783502000/W010 0783502000/W020 0783502000/PG1 0783502000/PG2 from 5.94 inch to 7.87 inch
0783502500 0781002500 0783502500/W010 0783502500/W020 0783502500/PG1 0783502500/PG2 from 7.91 inch to 9.84 inch
0783503000 0781003000 0783503000/W010 0783503000/W020 0783503000/PG1 0783503000/PG2 from 9.88 inch to 11.81 inch
0783503500 0781003500 0783503500/W010 0783503500/W020 0783503500/PG1 0783503500/PG2 from 11.85 inch to 13.78 inch
0783504000 0781004000 0783504000/W010 0783504000/W020 0783504000/PG1 0783504000/PG2 from 13.82 inch to 15.75 inch
0783505000 0781005000 0783505000/W010 0783505000/W020 0783505000/PG1 0783505000/PG2 from 15.79 inch to 19.69 inch
0783506000 0781006000 0783506000/W010 0783506000/W020 0783506000/PG1 0783506000/PG2 from 19.72 inch to 23.62 inch
0783507000 0781007000 0783507000/W010 0783507000/W020 0783507000/PG1 0783507000/PG2 from 23.66 inch to 27.56 inch
0783508000 0781008000 0783508000/W010 0783508000/W020 0783508000/PG1 0783508000/PG2 from 27.6 inch to 31.5 inch
0783509000 0781009000 0783509000/W010 0783509000/W020 0783509000/PG1 0783509000/PG2 from 31.54 inch to 35.43 inch
0783510000 0781010000 0783510000/W010 0783510000/W020 0783510000/PG1 0783510000/PG2 from 35.47 inch to 39.37 inch
0783515000 0781015000 - - - - from 59.06 inch
0783530000 0781030000 - - - - from 118.11 inch