Versions ALU-PRIMUS profile LP100/H45

order number ALU-PRIMUS
mill-finished
order number ALU-PRIMUS
naturally anodized
order number ALU-PRIMUS
W010 painted in RAL7035
order number ALU-PRIMUS
W020 powder-coated in RAL 9005
order number ALU-PRIMUS
coated according to
price group (PG1)
order number ALU-PRIMUS
coated according to
price group (PG2)
profile length
0803501000 0801001000 0803501000/W010 0803501000/W020 0803501000/PG1 0803501000/PG2 from 1.97 inch to 3.94 inch
0803501500 0801001500 0803501500/W010 A0803501500-W020 0803501500/PG1 0803501500/PG2 from 3.98 inch to 5.91 inch
0803502000 0801002000 0803502000/W010 0803502000/W020 0803502000/PG1 0803502000/PG2 from 5.94 inch to 7.87 inch
0803502500 0801002500 0803502500/W010 0803502500/W020 0803502500/PG1 0803502500/PG2 from 7.91 inch to 9.84 inch
0803503000 0801003000 0803503000/W010 0803503000/W020 0803503000/PG1 0803503000/PG2 from 9.88 inch to 11.81 inch
0803503500 0801003500 0803503500/W010 0803503500/W020 0803503500/PG1 0803503500/PG2 from 11.85 inch to 13.78 inch
0803504000 0801004000 0803504000/W010 0803504000/W020 0803504000/PG1 0803504000/PG2 from 13.82 inch to 15.75 inch
0803505000 0801005000 0803505000/W010 0803505000/W020 0803505000/PG1 0803505000/PG2 from 15.79 inch to 19.69 inch
0803506000 0801006000 0803506000/W010 0803506000/W020 0803506000/PG1 0803506000/PG2 from 19.72 inch to 23.62 inch
0803507000 0801007000 0803507000/W010 0803507000/W020 0803507000/PG1 0803507000/PG2 from 23.66 inch to 27.56 inch
0803508000 0801008000 0803508000/W010 0803508000/W020 0803508000/PG1 0803508000/PG2 from 27.6 inch to 31.5 inch
0803509000 0801009000 0803509000/W010 0803509000/W020 0803509000/PG1 0803509000/PG2 from 31.54 inch to 35.43 inch
0803510000 0801010000 0803510000/W010 0803510000/W020 0803510000/PG1 0803510000/PG2 from 35.47 inch to 39.37 inch
0803515000 0801015000 - - - - from 59.06 inch
0803530000 0801030000 - - - - from 118.11 inch