Versions ALU-PRIMUS profile LP80/H45

order number ALU-PRIMUS
mill-finished
order number ALU-PRIMUS
naturally anodized
order number ALU-PRIMUS
W010 painted in RAL7035
order number ALU-PRIMUS
W020 powder-coated in RAL 9005
order number ALU-PRIMUS
coated according to
price group (PG1)
order number ALU-PRIMUS
coated according to
price group (PG2)
profile length
0893501000 0891001000 0893501000/W010 0893501000/W020 0893501000/PG1 0893501000/PG2 from 1.97 inch to 3.94 inch
0893501500 0891001500 A0893501500-W010 0893501500/W020 0893501500/PG1 0893501500/PG2 from 3.98 inch to 5.91 inch
0893502000 0891002000 0893502000/W010 0893502000/W020 0893502000/PG1 0893502000/PG2 from 5.94 inch to 7.87 inch
0893502500 0891002500 0893502500/W010 0893502500/W020 0893502500/PG1 0893502500/PG2 from 7.91 inch to 9.84 inch
0893503000 0891003000 0893503000/W010 0893503000/W020 0893503000/PG1 0893503000/PG2 from 9.88 inch to 11.81 inch
0893503500 0891003500 0893503500/W010 0893503500/W020 0893503500/PG1 0893503500/PG2 from 11.85 inch to 13.78 inch
0893504000 0891004000 0893504000/W010 0893504000/W020 0893504000/PG1 0893504000/PG2 from 13.82 inch to 15.75 inch
0893505000 0891005000 0893505000/W010 0893505000/W020 0893505000/PG1 0893505000/PG2 from 15.79 inch to 19.69 inch
0893506000 0891006000 0893506000/W010 0893506000/W020 0893506000/PG1 0893506000/PG2 from 19.72 inch to 23.62 inch
0893507000 0891007000 0893507000/W010 0893507000/W020 0893507000/PG1 0893507000/PG2 from 23.66 inch to 27.56 inch
0893508000 0891008000 0893508000/W010 0893508000/W020 0893508000/PG1 0893508000/PG2 from 27.6 inch to 31.5 inch
0893509000 0891009000 0893509000/W010 0893509000/W020 0893509000/PG1 0893509000/PG2 from 31.54 inch to 35.43 inch
0893510000 0891010000 0893510000/W010 0893510000/W020 0893510000/PG1 0893510000/PG2 from 35.47 inch to 39.37 inch
0893515000 0891015000 - - - - from 59.06 inch
0893530000 0891030000 - - - - from 118.11 inch