Versions ALU-PRIMUS profile LP80/H35

order number ALU-PRIMUS
mill-finished
order number ALU-PRIMUS
naturally anodized
order number ALU-PRIMUS
W010 painted in RAL7035
order number ALU-PRIMUS
W020 powder-coated in RAL 9005
order number ALU-PRIMUS
coated according to
price group (PG1)
order number ALU-PRIMUS
coated according to
price group (PG2)
profile length
0933501000 0931001000 0933501000/W010 A0933501000-W020 0933501000/PG1 0933501000/PG2 from 1.97 inch to 3.94 inch
0933501500 0931001500 0933501500/W010 0933501500/W020 0933501500/PG1 0933501500/PG2 from 3.98 inch to 5.91 inch
0933502000 0931002000 0933502000/W010 0933502000/W020 0933502000/PG1 0933502000/PG2 from 5.94 inch to 7.87 inch
0933502500 0931002500 0933502500/W010 0933502500/W020 0933502500/PG1 0933502500/PG2 from 7.91 inch to 9.84 inch
0933503000 0931003000 0933503000/W010 0933503000/W020 0933503000/PG1 0933503000/PG2 from 9.88 inch to 11.81 inch
0933503500 0931003500 0933503500/W010 0933503500/W020 0933503500/PG1 0933503500/PG2 from 11.85 inch to 13.78 inch
0933504000 0931004000 0933504000/W010 0933504000/W020 0933504000/PG1 0933504000/PG2 from 13.82 inch to 15.75 inch
0933505000 0931005000 0933505000/W010 0933505000/W020 0933505000/PG1 0933505000/PG2 from 15.79 inch to 19.69 inch
0933506000 0931006000 0933506000/W010 0933506000/W020 0933506000/PG1 0933506000/PG2 from 19.72 inch to 23.62 inch
0933507000 0931007000 0933507000/W010 0933507000/W020 0933507000/PG1 0933507000/PG2 from 23.66 inch to 27.56 inch
0933508000 0931008000 0933508000/W010 0933508000/W020 0933508000/PG1 0933508000/PG2 from 27.6 inch to 31.5 inch
0933509000 0931009000 0933509000/W010 0933509000/W020 0933509000/PG1 0933509000/PG2 from 31.54 inch to 35.43 inch
0933510000 0931010000 0933510000/W010 0933510000/W020 0933510000/PG1 0933510000/PG2 from 35.47 inch to 39.37 inch
0933515000 0931015000 - - - - from 59.06 inch
0933530000 0931030000 - - - - from 118.11 inch