Versions ALU-OPTIMA profile LP100/H35

order number ALU-OPTIMA
mill-finished
order number ALU-OPTIMA
naturally anodized
order number ALU-OPTIMA
W010 painted in RAL7035
order number ALU-OPTIMA
W020 powder-coated in RAL 9005
order number ALU-OPTIMA
coated according to
price group (PG1)
order number ALU-OPTIMA
coated according to
price group (PG2)
profile length
0833501000 0831001000 0833501000/W010 0833501000/W020 0833501000/PG1 0833501000/PG2 from 1.97 inch to 3.94 inch
0833501500 0831001500 0833501500/W010 0833501500/W020 0833501500/PG1 0833501500/PG2 from 3.98 inch to 5.91 inch
0833502000 0831002000 0833502000/W010 0833502000/W020 0833502000/PG1 0833502000/PG2 from 5.94 inch to 7.87 inch
0833502500 0831002500 0833502500/W010 0833502500/W020 0833502500/PG1 0833502500/PG2 from 7.91 inch to 9.84 inch
0833503000 0831003000 0833503000/W010 0833503000/W020 0833503000/PG1 0833503000/PG2 from 9.88 inch to 11.81 inch
0833503500 0831003500 0833503500/W010 0833503500/W020 0833503500/PG1 0833503500/PG2 from 11.85 inch to 13.78 inch
0833504000 0831004000 0833504000/W010 0833504000/W020 0833504000/PG1 0833504000/PG2 from 13.82 inch to 15.75 inch
0833505000 0831005000 0833505000/W010 0833505000/W020 0833505000/PG1 0833505000/PG2 from 15.79 inch to 19.69 inch
0833506000 0831006000 0833506000/W010 0833506000/W020 0833506000/PG1 0833506000/PG2 from 19.72 inch to 23.62 inch
0833507000 0831007000 0833507000/W010 0833507000/W020 0833507000/PG1 0833507000/PG2 from 23.66 inch to 27.56 inch
0833508000 0831008000 0833508000/W010 0833508000/W020 0833508000/PG1 0833508000/PG2 from 27.6 inch to 31.5 inch
0833509000 0831009000 0833509000/W010 0833509000/W020 0833509000/PG1 0833509000/PG2 from 31.54 inch to 35.43 inch
0833510000 0831010000 0833510000/W010 0833510000/W020 0833510000/PG1 0833510000/PG2 from 35.47 inch to 39.37 inch
0833515000 0831015000 - - - - from 59.06 inch
0833530000 0831030000 - - - - from 118.11 inch