Versions accessories alu-front panel for OPTIMA LP80 to insert

order number alu-front panel
naturally anodized (SK blank)
s=0.08 inch
order number alu-front panel
painted in RAL 7035
s=0.08 inch
order number alu-front panel
powder-coated in RAL9005
s=0.08 inch
order number ALU-OPTIMA
coated according to price group 1 (PG1)
s=0.08 inch
order number ALU-OPTIMA
coated according to price group 2 (PG2)
s=0.08 inch
length profile
4942001000 4942001000/W010 4942001000/W020 4942001000/PG1 4942001000/PG2 from 1.97 inch to 3.94 inch
4942002000 4942002000/W010 4942002000/W020 4942002000/PG1 4942002000/PG2 from 3.98 inch to 7.87 inch
4942003000 4942003000/W010 4942003000/W020 4942003000/PG1 4942003000/PG2 from 7.91 inch to 11.81 inch
4942004000 4942004000/W010 4942004000/W020 4942004000/PG1 4942004000/PG2 from 11.85 inch to 15.75 inch
4942005000 4942005000/W010 A4942005000-W020 4942005000/PG1 4942005000/PG2 from 15.79 inch to 19.69 inch
4942006000 4942006000/W010 4942006000/W020 4942006000/PG1 4942006000/PG2 from 19.72 inch to 23.62 inch
4942007000 4942007000/W010 4942007000/W020 4942007000/PG1 4942007000/PG2 from 23.66 inch to 27.56 inch
4942008000 4942008000/W010 4942008000/W020 4942008000/PG1 4942008000/PG2 from 27.6 inch to 31.5 inch
4942009000 4942009000/W010 4942009000/W020 4942009000/PG1 4942009000/PG2 from 31.54 inch to 35.43 inch
4942010000 4942010000/W010 4942010000/W020 4942010000/PG1 4942010000/PG2 from 35.47 inch to 39.37 inch
Please notice: Front panels must be
0.08 inch longer than the profile because of the front plate groove !!!