Versions ALU-OPTIMA profile LP80/H45

order number ALU-OPTIMA
mill-finished
order number ALU-OPTIMA
naturally anodized
order number ALU-OPTIMA
W010 painted in RAL7035 order number ALU-
order number ALU-OPTIMA
W020 powder-coated in RAL 9005
order number ALU-OPTIMA
coated according to
price group (PG1)
order number ALU-OPTIMA
coated according to
price group (PG2)
profile length
0903501000 0901001000 0903501000/W010 A0903501000-W020 0903501000/PG1 0903501000/PG2 from 1.97 inch to 3.94 inch
0903501500 0901001500 0903501500/W010 0903501500/W020 0903501500/PG1 0903501500/PG2 from 3.98 inch to 5.91 inch
0903502000 0901002000 0903502000/W010 0903502000/W020 0903502000/PG1 0903502000/PG2 from 5.94 inch to 7.87 inch
0903502500 0901002500 0903502500/W010 0903502500/W020 0903502500/PG1 0903502500/PG2 from 7.91 inch to 9.84 inch
0903503000 0901003000 0903503000/W010 0903503000/W020 0903503000/PG1 0903503000/PG2 from 9.88 inch to 11.81 inch
0903503500 0901003500 0903503500/W010 0903503500/W020 0903503500/PG1 0903503500/PG2 from 11.85 inch to 13.78 inch
0903504000 0901004000 0903504000/W010 0903504000/W020 0903504000/PG1 0903504000/PG2 from 13.82 inch to 15.75 inch
0903505000 0901005000 0903505000/W010 0903505000/W020 0903505000/PG1 0903505000/PG2 from 15.79 inch to 19.69 inch
0903506000 0901006000 0903506000/W010 0903506000/W020 0903506000/PG1 0903506000/PG2 from 19.72 inch to 23.62 inch
0903507000 0901007000 0903507000/W010 0903507000/W020 0903507000/PG1 0903507000/PG2 from 23.66 inch to 27.56 inch
0903508000 0901008000 0903508000/W010 0903508000/W020 0903508000/PG1 0903508000/PG2 from 27.6 inch to 31.5 inch
0903509000 0901009000 0903509000/W010 0903509000/W020 0903509000/PG1 0903509000/PG2 from 31.54 inch to 35.43 inch
0903510000 0901010000 0903510000/W010 0903510000/W020 0903510000/PG1 0903510000/PG2 from 35.47 inch to 39.37 inch
0903515000 0901015000 - - - - from 59.06 inch
0903530000 0901030000 - - - - from 118.11 inch