Versions ALU-OPTIMA profile LP80/H35

order number ALU-OPTIMA
mill-finished
order number ALU-OPTIMA
naturally anodized
order number ALU-OPTIMA
W010 painted in RAL7035
order number ALU-OPTIMA
W020 powder-coated in RAL 9005
order number ALU-OPTIMA
coated according to
price group (PG1)
order number ALU-OPTIMA
coated according to
price group (PG2)
profile lenght
0943501000 0943530000 0943501000/W010 0943501000/W020 0943501000/PG1 0943501000/PG2 from 1.97 inch to 3.94 inch
0943501500 0941001500 0943501500/W010 0943501500/W020 0943501500/PG1 0943501500/PG2 from 3.98 inch to 5.91 inch
0943502000 0941002000 0943502000/W010 0943502000/W020 0943502000/PG1 0943502000/PG2 from 5.94 inch to 7.87 inch
0943502500 0941002500 0943502500/W010 0943502500/W020 0943502500/PG1 0943502500/PG2 from 7.91 inch to 9.84 inch
0943503000 0941003000 0943503000/W010 0943503000/W020 0943503000/PG1 0943503000/PG2 from 9.88 inch to 11.81 inch
0943503500 0941003500 0943503500/W010 0943503500/W020 0943503500/PG1 0943503500/PG2 from 11.85 inch to 13.78 inch
0943504000 0941004000 0943504000/W010 0943504000/W020 0943504000/PG1 0943504000/PG2 from 13.82 inch to 15.75 inch
0943505000 0941005000 0943505000/W010 A0943505000-W020 0943505000/PG1 0943505000/PG2 from 15.79 inch to 19.69 inch
0943506000 0941006000 0943506000/W010 0943506000/W020 0943506000/PG1 0943506000/PG2 from 19.72 inch to 23.62 inch
0943507000 0941007000 0943507000/W010 0943507000/W020 0943507000/PG1 0943507000/PG2 from 23.66 inch to 27.56 inch
0943508000 0941008000 0943508000/W010 0943508000/W020 0943508000/PG1 0943508000/PG2 from 27.6 inch to 31.5 inch
0943509000 0941009000 0943509000/W010 0943509000/W020 0943509000/PG1 0943509000/PG2 from 31.54 inch to 35.43 inch
0943510000 0941010000 0943510000/W010 0943510000/W020 0943510000/PG1 0943510000/PG2 from 35.47 inch to 39.37 inch
0943515000 0941015000 - - - - from 59.06 inch
0943530000 0941030000 - - - - from 118.11 inch