ALU-PRIMUS-P4 standard enclosures

Versions:

Complete  enclosure incl. gasket and aluminum front plate 4mm (0.15 inch)

PCB-wide
in inch
Profile height
in inch
Profie length
in inch
Article number
incl. Front plate and Gasket
1.96 1.11 3.93 A0485010100
2.55 1.25 3.93 A0484010100
3.14 1.37 3.93 A0483010100
3.14 1.77 3.93 A0489010100
3.93 1.37 3.93 A0482010100
3.93 2.36 3.93 A0476010100
3.93 1.77 3.93 A0480010100
5.11 1.96 3.93 A0478010100
5.11 2.36 3.93 A0496010100
6.29 2.36 3.93 A0486010100
1.96 1.11 5.90 A0485010150
2.55 1.25 5.90 A0484010150
3.14 1.37 5.90 A0483010150
3.14 1.77 5.90 A0489010150
3.93 1.37 5.90 A0482010150
3.93 2.36 5.90 A0476010150
3.93 1.77 5.90 A0480010150
5.11 1.96 5.90 A0478010150
5.11 2.36 5.90 A0496010150
6.29 2.36 5.90 A0486010150
1.96 1.11 7.87 A0485010200
2.55 1.25 7.87 A0484010200
3.14 1.37 7.87 A0483010200
3.14 1.77 7.87 A0489010200
3.93 1.37 7.87 A0482010200
3.93 2.36 7.87 A0476010200
3.93 1.77 7.87 A0480010200
5.11 1.96 7.87 A0478010200
5.11 2.36 7.87 A0496010200
6.29 2.36 7.87 A0486010200
1.96 1.11 9.84 A0485010250
2.55 1.25 9.84 A0484010250
3.14 1.37 9.84 A0483010250
3.14 1.77 9.84 A0489010250
3.93 1.37 9.84 A0482010250
3.93 2.36 9.84 A0476010250
3.93 1.77 9.84 A0480010250
5.11 1.96 9.84 A0478010250
5.11 2.36 9.84 A0496010250
6.29 2.36 9.84 A0486010250

 

More profile lengths possible on request!
PCB-wide
in inch
Profile height
in inch
Article number
Front plate 0.15 inch in
RAL 9005, black
Article number
Gasket
1.96 1.11 A4485010000 A14485010000
2.55 1.25 A4484010000 A14484010000
3.14 1.37 A4493010000 A14493010000
3.14 1.77 A4489010000 A14489010000
3.93 1.37 A4482010000 A14482010000
3.93 2.36 A4476010000 A14476010000
3.93 1.77 A4480010000 A14480010000
5.11 1.96 A4478010000 A14478010000
5.11 2.36 A4496010000 A14496010000
6.29 2.36 A4486010000 A14486010000